Men’s Record Holders

Men’s Record Holders

Event School Record Time/Year Pool Record Time/Year
200 Free Jon Albrecht 1:38:32 2002 Jon Albrecht (FHS) 1:42:24 2002
200 I.M. Mark Gangloff 1:47:63 2000 Mark Gangloff (FHS) 1:55:48 1998
50 Free Brent Ferguson 21:01 1989 Byron Davis (Hawken) 21:03 1998
Diving John Butcher 599.75 1991 John Butcher (FHS) 469.20 1989
100 Fly Steve MacDonald 49.60 2002 Mel Stewart (Mercersberg) 49.65 1988
100 Free John Smith 45.50 1980 Jon Albrecht (FHS) 46.60 2002
500 Free Tim Montague 4:32:70 2008 John Smith (FHS) 4:38:20 1978
100 Back Michael Jones 50.17 2001 Michael Jones (FHS) 51.79 2001
100 Breast Chris Ash (State Record) 54.70 2005 Chris Ash (FHS) 56.49 2005
200 Medley Relay L. Flood, M. Gangloff, M. Jones, S. MacDonald 1:31:51 2000 C. Ash, S. MacDonald, C. Stoneburg, Yelling (FHS) 1:35:24 2002
200 Free Relay L. Flood, M. Gangloff, S. MacDonald, Rowe 1:24:78 2000 J. Albrecht, M. Jones, S. MacDonald,C. Stoneburg (FHS) 1:26:17 2002
400 Free Relay L. Flood, M. Gangloff, M. Jones, S. MacDonald 3:04:43 2000 J. Albrecht, M. Jones, S. MacDonald, C.Stoneburg (FHS) 3:12:20 2002